Open house · Primary · Virtual
Past event
Sat, 11 Jul 2026
Time not listed
As published: 11 Jul, Timing TBC (Virtual)
Schoolbag official table · Updated · Checked
Seng Kang · Government School
Compare Nearby| Year | Phase | Vacancies | Applicants | Balloting |
|---|---|---|---|---|
| 2025 | 0 | 240 | — | No |
| 2025 | 1 | — | — | No |
| 2025 | 2A | 108 | 32 | No |
| 2025 | 2B | 45 | 0 | No |
| 2025 | 2C | 136 | 35 | No |
| 2025 | 2CS | 101 | 34 | No |
Open house · Primary · Virtual
Past event
Sat, 11 Jul 2026
Time not listed
As published: 11 Jul, Timing TBC (Virtual)
Schoolbag official table · Updated · Checked