Open house · Primary · Virtual
Past event
Fri, 3 Jul 2026
Time not listed
As published: 3 Jul, Timing TBC (Virtual)
Schoolbag official table · Updated · Checked
Jurong East · Government School
Compare Nearby| Year | Phase | Vacancies | Applicants | Balloting |
|---|---|---|---|---|
| 2025 | 0 | 240 | — | No |
| 2025 | 1 | — | — | No |
| 2025 | 2A | 132 | 17 | No |
| 2025 | 2B | 58 | 1 | No |
| 2025 | 2C | 174 | 26 | No |
| 2025 | 2CS | 148 | 17 | No |
Open house · Primary · Virtual
Past event
Fri, 3 Jul 2026
Time not listed
As published: 3 Jul, Timing TBC (Virtual)
Schoolbag official table · Updated · Checked